Compatibility
Minecraft: Java Edition
1.21.x
1.20.x
1.19–1.19.3
Platforms
Data Pack
Supported environments
90% of ad revenue goes to creators
Support creators and Modrinth ad-free with Modrinth+Creators
Details
This pack aims to make villagers show their appreciation a bit more when you defeat a raid by replacing the villager gift loot tables. Each profession has a roughly 0.5% chance of dropping a rare item, such as a goat horn, block of ancient debris, netherite smithing template, enchanted golden apple or even a luck potion--which you can use for a chance at more gifts!
A few notes:
- If you're using Minecraft 1.21.1 or earlier, bundles must be enabled, as they are part of the leatherworker's loot table.
- The rare gifts from the butcher and leatherworker are luck potions, and the fletcher has a chance of giving arrows of luck. With this data pack, luck increases the chance of bonus rolls for additional gifts while a player has the Hero of the Village status.
- Nitwits will still give you seeds and pre-1.21.2, baby villagers will still give you poppies.
- List of gifts for 1.21.2-1.21.3 coming soon
Full list of gifts for 1.21-1.21.1
Armorer
Gift | Chance |
---|---|
Enchanted chainmail armor | 10% each piece |
Block of iron (1-4) | 7.5% |
Anvil | 7.5% |
Enchanted diamond armor | 5% each piece |
Wolf armor | 5% |
Netherite upgrade smithing template | 1.5% |
Armor trim | 0.5% each |
Elytra | 0.5% |
- Armor trims: Sentry, vex, wild, coast, dune, wayfinder, raiser, shaper, host, ward, silence, tide, snout, rib, eye, spire, flow, bolt
Butcher
Gift | Chance |
---|---|
Rabbit stew | 15% |
Cooked meats (4-8) | 15% each type |
Sweet berries (1-4) | 5% |
Rabbit hide (1-4) | 5% |
Luck potion | 0.5% |
- Cooked meats: steak, chicken, mutton, porkchop, rabbit
Cartographer
Gift | Chance |
---|---|
Empty map (1-4) | 25% |
Compass | 20% |
Item frame (1-4) | 20% |
Glow item frame (1-4) | 15% |
Spyglass | 5% |
Recovery compass | 5% |
Exploration map | 2.5% |
Lodestone | 0.5% |
- Exploration maps: Swamp hut, trail ruins, desert pyramids, jungle temples
Cleric
Gift | Chance |
---|---|
Nether wart (8-16) | 12.5% |
Lapis Lazuli (4-8) | 12.5% |
Redstone dust (16-32) | 12.5% |
Bottle O' Enchanting (1-4) | 12.5% |
Glass bottle (4-8) | 12.5% |
Glowstone dust (8-16) | 7.5% |
Ender pearl (4-8) | 5% |
Magma cream (1-8) | 5% |
Phantom membrane (1-4) | 5% |
Redstone block (4-8) | 5% |
Blaze rod (2-4) | 2.5% |
Dragon breath (4) | 2.5% |
Ghast tear (4) | 2.5% |
Breeze rod (2-4) | 2.5% |
Ancient debris | 0.5% |
Farmer
Gift | Chance |
---|---|
Cocoa beans (4) | 10% |
Pumpkin seeds (4) | 10% |
Bread (8-16) | 10% |
Apple (4-8) | 10% |
Beetroot seeds (8-16) | 10% |
Melon seeds (4) | 10% |
Cookie (8-16) | 7.5% |
Pumpkin pie (4-8) | 7.5% |
Honey bottle (1-4) | 5% |
Golden carrot (1-8) | 5% |
Cake | 5% |
Beetroot soup | 5% |
Glistering melon slice (1-4) | 2.5% |
Golden appple (1-4) | 2.5% |
Enchanted golden apple | 0.5% |
Fisher
Gift | Chance |
---|---|
Cooked salmon (8-16) | 12.5% |
Cooked cod (8-16) | 12.5% |
Ink sac (8-16) | 12.5% |
Fishing rod | 10% |
Glow ink sac (4-8) | 10% |
Bucket of tropical fish | 7.5% |
Bucket of pufferfish | 7.5% |
Prismarine shard (4-8) | 7.5% |
Nautilus shell (1-4) | 5% |
Prismarine crystals (4-8) | 5% |
Enchanted fishing rod | 5% |
Sponge (4) | 2.5% |
Turtle scute (1-4) | 2.5% |
Damaged trident | 0.5% |
Fletcher
Gift | Chance |
---|---|
Firework rocket (8-16) | 5% |
Target (4) | 5% |
Old tipped arrows (8-16) | 5% each type |
New tipped arrows (8-16) | 2.5% each type |
Enchanted crossbow | 2.5% |
Enchanted bow | 2.5% |
Arrow of Luck (4) | 0.5% |
- Old tipped arrow types: fire resistance, harming, healing, invisibility, leaping, night vision, poison, regeneration, slow falling, slowness, strength, swiftness, Turtle Master, water breathing or weakness
- New tipped arrow types: oozing, infestation, weaving, wind charged
Leatherworker
Gift | Chance |
---|---|
Rabbit hide (4-8) | 15% |
Leather (4-8) | 15% |
Item frame (4-8) | 10% |
Enchanted leather armor | 10% each piece |
Saddle | 5% |
Bundle | 5% |
Leather horse armor | 5% |
Rabbit foot (1-4) | 5% |
Potion of luck | 0.5% |
Librarian
Gift | Chance |
---|---|
Enchanted book | 50% |
Book (4-8) | 15% |
Name tag (1-4) | 15% |
Clock | 5% |
Book and quill | 5% |
Music discs | 0.5% each |
Music disc fragment | 0.5% |
- Music discs: Blocks, cat, chirp, far, mall, mellohi, otherside, relic, strad, wait, ward, stall, pigstep, 11, 13, 5, Creator, Creator (Music Box), Precipice
Mason
Gift | Chance |
---|---|
Stone bricks (8-16) | 5% |
Terracotta (8-16) | 2.5% |
Smooth stone (8-16) | 2.5% |
Smooth sandstone variants (8-16) | 2.5% each |
Polished stones (8-16) | 2.5% each |
Deepslate variants (8-16) | 2.5% each |
Tuff variants (8-16) | 2.5% each |
Nether brick variants (8-16) | 2.5% each |
Smooth basalt (8) | 2.5% |
Calcite (8) | 2.5% |
Blackstone (8) | 2.5% |
Gilded blackstone (4) | 1.5% |
Quartz variants (8) | 2.5% each |
Polished basalt (8) | 2.5% |
Glazed terracotta (4) | 2.5% each color |
Purpur block (4) | 0.5% |
End stone (4) | 0.5% |
- Smooth sandstone variants: smooth sandstone, smooth red sandstone
- Polished stones: andesite, diorite, granite
- Deepslate variants: polished, bricks, tiles
- Tuff variants: bricks, polished
- Nether brick varients: chiseled nether bricks, red nether bricks, nether bricks
- Quartz variants: bricks, pillars
Shepherd
Gift | Chance |
---|---|
Wool (8-16) | 7.5% each color |
Common banner patterns | 2.5% each pattern |
Snout banner pattern | 2% |
Trial banner patterns | 1.5% each |
Goat horn | 0.5% |
- Wool colors: red, orange, yellow, lime, green, cyan, light blue, blue, purple, magenta, pink
- Common banner patterns: creeper, flower, globe, mojang, skull
- Trial banner patterns: guster, flow
Toolsmith
Gift | Chance |
---|---|
Enchanted iron tool | 12.5% each |
Enchanted gold tool | 7.5% each |
Enchanted diamond tool | 5% each |
Netherite hoe | 0.5% |
Netherite upgrade smithing template | 0.5% |
Weaponsmith
Gift | Chance |
---|---|
Gunpowder | 15% |
Block of iron (1-4) | 15% |
Enchanted iron axe | 15% |
Enchanted iron sword | 15% |
Enchanted shield | 7.5% |
Anvil | 7.5% |
Diamond axe | 5% |
Diamond sword | 5% |
Enchanted golden axe | 5% |
Enchanted golden sword | 5% |
Enchanted diamond axe | 2.5% |
Enchanted diamond sword | 2.5% |
Netherite upgrade smithing template | 0.5% |
Mace | 0.5% |
Full list of gifts for 1.20.5-1.20.6
Armorer
Gift | Chance |
---|---|
Enchanted chainmail armor | 10% each piece |
Block of iron (1-4) | 7.5% |
Anvil | 7.5% |
Enchanted diamond armor | 5% each piece |
Wolf armor | 5% |
Netherite upgrade smithing template | 2.5% |
Armor trim | 0.5% each |
Elytra | 0.5% |
- Armor trims: Sentry, vex, wild, coast, dune, wayfinder, raiser, shaper, host, ward, silence, tide, snout, rib, eye, spire
Butcher
Gift | Chance |
---|---|
Rabbit stew | 15% |
Cooked meats (4-8) | 15% each type |
Sweet berries (1-4) | 5% |
Rabbit hide (1-4) | 5% |
Luck potion | 0.5% |
- Cooked meats: steak, chicken, mutton, porkchop, rabbit
Cartographer
Gift | Chance |
---|---|
Empty map (1-4) | 25% |
Compass | 25% |
Item frame (1-4) | 25% |
Glow item frame (1-4) | 15% |
Spyglass | 5% |
Recovery compass | 5% |
Lodestone | 0.5% |
Cleric
Gift | Chance |
---|---|
Nether wart (8-16) | 12.5% |
Lapis Lazuli (4-8) | 12.5% |
Redstone dust (16-32) | 12.5% |
Bottle O' Enchanting (1-4) | 12.5% |
Glass bottle (4-8) | 12.5% |
Glowstone dust (8-16) | 10% |
Ender pearl (4-8) | 5% |
Magma cream (1-8) | 5% |
Phantom membrane (1-4) | 5% |
Redstone block (4-8) | 5% |
Blaze rod (2-4) | 2.5% |
Dragon breath (4) | 2.5% |
Ghast tear (4) | 2.5% |
Ancient debris | 0.5% |
Farmer
Gift | Chance |
---|---|
Cocoa beans (4) | 10% |
Pumpkin seeds (4) | 10% |
Bread (8-16) | 10% |
Apple (4-8) | 10% |
Beetroot seeds (8-16) | 10% |
Melon seeds (4) | 10% |
Cookie (8-16) | 7.5% |
Pumpkin pie (4-8) | 7.5% |
Honey bottle (1-4) | 5% |
Golden carrot (1-8) | 5% |
Cake | 5% |
Beetroot soup | 5% |
Glistering melon slice (1-4) | 2.5% |
Golden appple (1-4) | 2.5% |
Enchanted golden apple | 0.5% |
Fisher
Gift | Chance |
---|---|
Cooked salmon (8-16) | 12.5% |
Cooked cod (8-16) | 12.5% |
Ink sac (8-16) | 12.5% |
Fishing rod | 10% |
Glow ink sac (4-8) | 10% |
Bucket of tropical fish | 7.5% |
Bucket of pufferfish | 7.5% |
Prismarine shard (4-8) | 7.5% |
Nautilus shell (1-4) | 5% |
Prismarine crystals (4-8) | 5% |
Enchanted fishing rod | 5% |
Sponge (4) | 2.5% |
Turtle scute (1-4) | 2.5% |
Damaged trident | 0.5% |
Fletcher
Gift | Chance |
---|---|
Bow | 5% |
Crossbow (8-16) | 5% |
Firework rocket (8-16) | 5% |
Target (4) | 5% |
Tipped arrows (8-16) | 5% each type |
Enchanted crossbow | 2.5% |
Enchanted bow | 2.5% |
Arrow of Luck (4) | 0.5% |
- Tipped arrow types: fire resistance, harming, healing, invisibility, leaping, night vision, poison, regeneration, slow falling, slowness, strength, swiftness, Turtle Master, water breathing or weakness.
Leatherworker
Gift | Chance |
---|---|
Rabbit hide (4-8) | 15% |
Leather (4-8) | 15% |
Item frame (4-8) | 10% |
Enchanted leather armor | 10% each piece |
Saddle | 5% |
Bundle | 5% |
Leather horse armor | 5% |
Rabbit foot (1-4) | 5% |
Potion of luck | 0.5% |
Librarian
Gift | Chance |
---|---|
Enchanted book | 50% |
Book (4-8) | 15% |
Name tag (1-4) | 15% |
Clock | 5% |
Book and quill | 5% |
Misc. music disc* | 1% each |
Music disc 5 | 0.5% |
- Misc. music discs: Blocks, cat, chirp, far, mall, mellohi, otherside, relic, strad, wait, ward, stall, pigstep, 11, 13.
Mason
Gift | Chance |
---|---|
Terracotta (8-16) | 5% |
Stone variants (8-16) | 5% each |
Polished stones (8-16) | 5% each |
Deepslate variants (8-16) | 5% each |
Smooth basalt (8) | 2.5% |
Calcite (8) | 2.5% |
Blackstone (8) | 2.5% |
Quartz variants (8) | 2.5% each |
Polished basalt (8) | 2.5% |
Glazed terracotta (4) | 2.5% each color |
Purpur block (4) | 0.5% |
End stone (4) | 0.5% |
- Stone variants: stone bricks, smooth stone.
- Polished stones: andesite, diorite, granite
- Deepslate variants: polished, bricks, tiles
- Quartz variants: bricks, pillars
Shepherd
Gift | Chance |
---|---|
Wool (8-16) | 7.5% each color |
Banner pattern | 2.5% each pattern |
Goat horn | 0.5% |
- Colors: red, orange, yellow, lime, green, cyan, light blue, blue, purple, magenta, pink, light gray
- Banner patterns: creeper, flower, globe, mojang, skull, piglin
Toolsmith
Gift | Chance |
---|---|
Enchanted iron tool | 12.5% each |
Enchanted gold tool | 7.5% each |
Enchanted diamond tool | 5% each |
Netherite hoe | 0.5% |
Netherite upgrade smithing template | 0.5% |
Weaponsmith
Gift | Chance |
---|---|
Gunpowder | 15% |
Block of iron (1-4) | 15% |
Enchanted iron axe | 15% |
Enchanted iron sword | 15% |
Enchanted shield | 7.5% |
Anvil | 7.5% |
Diamond axe | 5% |
Diamond sword | 5% |
Enchanted golden axe | 5% |
Enchanted golden sword | 5% |
Enchanted diamond axe | 2.5% |
Enchanted diamond sword | 2.5% |
Netherite upgrade smithing template | 0.5% |
Full list of gifts for 1.20-1.20.4
Armorer
Gift | Chance |
---|---|
Enchanted chainmail armor | 10% each piece |
Block of iron (1-4) | 10% |
Anvil | 10% |
Enchanted diamond armor | 5% each piece |
Netherite upgrade smithing template | 2.5% |
Armor trim | 0.5% each |
Elytra | 0.5% |
- Armor trims: Sentry, vex, wild, coast, dune, wayfinder, raiser, shaper, host, ward, silence, tide, snout, rib, eye, spire
Butcher
Gift | Chance |
---|---|
Rabbit stew | 15% |
Cooked meats (4-8) | 15% each type |
Sweet berries (1-4) | 5% |
Rabbit hide (1-4) | 5% |
Luck potion | 0.5% |
- Cooked meats: steak, chicken, mutton, porkchop, rabbit
Cartographer
Gift | Chance |
---|---|
Empty map (1-4) | 25% |
Compass | 25% |
Item frame (1-4) | 25% |
Glow item frame (1-4) | 15% |
Spyglass | 5% |
Recovery compass | 5% |
Lodestone | 0.5% |
Cleric
Gift | Chance |
---|---|
Nether wart (8-16) | 12.5% |
Lapis Lazuli (4-8) | 12.5% |
Redstone dust (16-32) | 12.5% |
Bottle O' Enchanting (1-4) | 12.5% |
Glass bottle (4-8) | 12.5% |
Glowstone dust (8-16) | 10% |
Ender pearl (4-8) | 5% |
Magma cream (1-8) | 5% |
Phantom membrane (1-4) | 5% |
Redstone block (4-8) | 5% |
Blaze rod (2-4) | 2.5% |
Dragon breath (4) | 2.5% |
Ghast tear (4) | 2.5% |
Ancient debris | 0.5% |
Farmer
Gift | Chance |
---|---|
Cocoa beans (4) | 10% |
Pumpkin seeds (4) | 10% |
Bread (8-16) | 10% |
Apple (4-8) | 10% |
Beetroot seeds (8-16) | 10% |
Melon seeds (4) | 10% |
Cookie (8-16) | 7.5% |
Pumpkin pie (4-8) | 7.5% |
Honey bottle (1-4) | 5% |
Golden carrot (1-8) | 5% |
Cake | 5% |
Beetroot soup | 5% |
Glistering melon slice (1-4) | 2.5% |
Golden appple (1-4) | 2.5% |
Enchanted golden apple | 0.5% |
Fisher
Gift | Chance |
---|---|
Cooked salmon (8-16) | 12.5% |
Cooked cod (8-16) | 12.5% |
Ink sac (8-16) | 12.5% |
Fishing rod | 10% |
Glow ink sac (4-8) | 10% |
Bucket of tropical fish | 7.5% |
Bucket of pufferfish | 7.5% |
Prismarine shard (4-8) | 7.5% |
Nautilus shell (1-4) | 5% |
Prismarine crystals (4-8) | 5% |
Enchanted fishing rod | 5% |
Sponge (4) | 2.5% |
Scute (1-4) | 2.5% |
Damaged trident | 0.5% |
Fletcher
Gift | Chance |
---|---|
Bow | 5% |
Crossbow (8-16) | 5% |
Firework rocket (8-16) | 5% |
Target (4) | 5% |
Tipped arrows (8-16) | 5% each type |
Enchanted crossbow | 2.5% |
Enchanted bow | 2.5% |
Arrow of Luck (4) | 0.5% |
- Tipped arrow types: fire resistance, harming, healing, invisibility, leaping, night vision, poison, regeneration, slow falling, slowness, strength, swiftness, Turtle Master, water breathing or weakness.
Leatherworker
Gift | Chance |
---|---|
Rabbit hide (4-8) | 15% |
Leather (4-8) | 15% |
Item frame (4-8) | 10% |
Enchanted leather armor | 10% each piece |
Saddle | 5% |
Bundle | 5% |
Leather horse armor | 5% |
Rabbit foot (1-4) | 5% |
Potion of luck | 0.5% |
Librarian
Gift | Chance |
---|---|
Enchanted book | 50% |
Book (4-8) | 15% |
Name tag (1-4) | 15% |
Clock | 5% |
Book and quill | 5% |
Misc. music disc* | 1% each |
Music disc 5 | 0.5% |
- Misc. music discs: Blocks, cat, chirp, far, mall, mellohi, otherside, relic, strad, wait, ward, stall, pigstep, 11, 13.
Mason
Gift | Chance |
---|---|
Terracotta (8-16) | 5% |
Stone variants (8-16) | 5% each |
Polished stones (8-16) | 5% each |
Deepslate variants (8-16) | 5% each |
Smooth basalt (8) | 2.5% |
Calcite (8) | 2.5% |
Blackstone (8) | 2.5% |
Quartz variants (8) | 2.5% each |
Polished basalt (8) | 2.5% |
Glazed terracotta (4) | 2.5% each color |
Purpur block (4) | 0.5% |
End stone (4) | 0.5% |
- Stone variants: stone bricks, smooth stone.
- Polished stones: andesite, diorite, granite
- Deepslate variants: polished, bricks, tiles
- Quartz variants: bricks, pillars
Shepherd
Gift | Chance |
---|---|
Wool (8-16) | 7.5% each color |
Banner pattern | 2.5% each pattern |
Goat horn | 0.5% |
- Colors: red, orange, yellow, lime, green, cyan, light blue, blue, purple, magenta, pink, light gray
- Banner patterns: creeper, flower, globe, mojang, skull, piglin
Toolsmith
Gift | Chance |
---|---|
Enchanted iron tool | 12.5% each |
Enchanted gold tool | 7.5% each |
Enchanted diamond tool | 5% each |
Netherite hoe | 0.5% |
Netherite upgrade smithing template | 0.5% |
Weaponsmith
Gift | Chance |
---|---|
Gunpowder | 15% |
Block of iron (1-4) | 15% |
Enchanted iron axe | 15% |
Enchanted iron sword | 15% |
Enchanted shield | 7.5% |
Anvil | 7.5% |
Diamond axe | 5% |
Diamond sword | 5% |
Enchanted golden axe | 5% |
Enchanted golden sword | 5% |
Enchanted diamond axe | 2.5% |
Enchanted diamond sword | 2.5% |
Netherite upgrade smithing template | 0.5% |
License
This pack is available under a Creative Commons 4.0 Attribution-Noncommercial-ShareAlike (CC-BY-NC-SA) license. You have permission to modify and share this pack under the following conditions:
- You don't use it to make money.
- You give credit (by keeping credits.txt and not modifying the attribution advancements). If you publish the pack online, include a link back to the original Modrinth page.
- You distribute your modified pack under the same CC-BY-NC-SA license.
Issues? Please report them on the Planet Minecraft page. Compliments are also accepted -- I've spent a lot of time on this pack!